Cartesian
Line, area, bar, stacked bar and combo charts on a shared series model.
Monthly new and returning Harbor Notes accounts (fictional counts).
Data contract
| Field | Type | Required | Notes |
|---|---|---|---|
title | string | yes | — |
description | string | yes | Accessible long description |
series | CartesianSeries[] | yes | { id, label, points: { x, y }[] } |
mode | 'light' | 'dark' | — | Optional palette override |
renderer | 'auto' | 'svg' | 'canvas' | — | Dense series may use canvas |
interactive | boolean | — | Enables brush/zoom/select hooks |
Cartesian examples
Account growth
New and returning Harbor Notes accounts each month.
Accounts over time
Account additions by month as stacked areas.
Monthly accounts
Grouped new and returning accounts.
Account mix
Monthly accounts stacked by type.
Accounts and retention
New accounts as bars and returning accounts as a line.