Flow
Funnel, sankey and network graphs for conversion and collaboration flows.
Signup funnel and acquisition flow for Harbor Notes (illustrative).
Data contract
| Field | Type | Required | Notes |
|---|---|---|---|
steps | { id, label, value }[] | — | Funnel ordered stages |
nodes | { id, label, value? }[] | — | Sankey / network nodes |
links | { source, target, value }[] | — | Directed edges between node ids |
title | string | yes | — |
description | string | yes | — |
Flow examples
Signup funnel
Harbor Notes signup flow from visit to paid account.
View data table
| Step | Count | Conversion |
|---|---|---|
| Visit | 1,200 | 100% |
| Trial | 760 | 63.3% |
| Account | 420 | 35% |
| Paid | 190 | 15.8% |
Acquisition flow
Website and referrals flow through trials to paid accounts.
View data table
| From | To | Value |
|---|---|---|
| Website | Trial | 760 |
| Trial | Paid | 190 |
| Referral | Trial | 240 |
Team network
Connections between four fictional Harbor teammates.
View data table
| From | To | Value |
|---|---|---|
| Ada | Lin | 3 |
| Ada | Sam | 2 |
| Lin | Ren | 1 |
| Sam | Ren | 2 |