Geo
Offline choropleth and point maps on bundled schematic tiles (not live GIS).
Revenue by world region and team activity on Harbor Bay districts (schematic).
Data contract
| Field | Type | Required | Notes |
|---|---|---|---|
data | Record<string, number | null> | — | Region id → value; null uses patterned missing fill |
points | GeoPointDatum[] | — | { id, label, regionId, value, offset? } |
shape | GeoShape | — | WORLD_TILES or REGION_TILES |
title | string | yes | — |
description | string | yes | — |
Geo examples
Revenue by world region
Revenue in millions on schematic world tiles; missing values use a patterned fill. Not precise borders.
Lower values Higher values
View data table
| Region | Value |
|---|---|
| North America | 68 |
| Northern Europe | 46 |
| Eastern Europe | 28 |
| Central Asia | 19 |
| East Asia | 79 |
| Central America & Caribbean | 24 |
| Western Europe | 62 |
| Southern Europe | 39 |
| Middle East | 31 |
| South Asia | 56 |
| South America | 35 |
| North Africa | No data |
| Southeast Asia | 52 |
| Sub-Saharan Africa | 18 |
| Oceania | 42 |
Team activity by district
Marker size shows quarterly activity across fictional Harbor Bay districts.
View data table
| Point | Location | Value |
|---|---|---|
| Harbor team | Harbor Point | 31 |
| Quay team | East Quay | 18 |
| Ridge team | North Ridge | 25 |
| Town team | Old Town | 39 |
| Mill team | Mill District | 12 |
| Tide team | Tidewater | 21 |